| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 1 | 7:00PM | @ | University of California-Santa Barbara | L-58-62 | stats - recap | | |
| % | 3 | 7:00PM | @ | University of California-Berkeley | L-58-99 | stats - recap | | |
| % | 5 | 2:00PM | @ | Stanford University | L-54-100 | stats - recap | | |
| % | 7 | 7:00PM | @ | University of California-Los Angeles | L-52-81 | stats - recap | | |
| | 19 | 12:30PM | vs. | University of La Verne | W-90-50 | stats - recap | | 1-0 |
| | Time change due to Volleyball NAIA National Tournament Opening Round at VUSC |
| | 22 | 5:30PM | vs. | La Sierra University | W-56-46 | stats - recap | | 2-0 |
| | 24 | 10:00AM | vs. | Northwest Christian College | W-86-65 | stats - recap | | 3-0 |
| | Bruce Henderson Memorial/Capital City Classic - November 24-26, other games TBA |
| | 25 | 5:00PM | vs. | Montreat College | W-82-76 (OT) | stats - recap | | 4-0 |
| | Bruce Henderson Memorial/Capital City Classic |
| | 26 | 6:00PM | vs. | Corban University | L-44-57 | stats - recap | | 4-1 |
| | Bruce Henderson Memorial/Capital City Classic - Championship Game |
| * | 29 | 5:30PM | vs. | Point Loma Nazarene University | W-71-52 | stats - recap | | 5-1 1-0 |
| December |
| * | 3 | 5:30PM | @ | Biola University | W-65-39 | stats - recap | | 6-1 2-0 |
| | 28 | 5:30PM | vs. | Montana Tech of the Univ of Montana | W-62-58 | stats - recap | | 7-1 |
| | Biola Holiday Classic - 400th Collegiate Win for VU Head Coach Russ Davis |
| | 29 | 1:00PM | vs. | Avila University | L-49-71 | stats - recap | | 7-2 |
| | Biola Holiday Classic |
| | 30 | 3:00PM | vs. | University of British Columbia - Okanaga | W-58-45 | stats - recap | | 8-2 |
| | Biola Holiday Classic |
| January |
| * | 3 | 5:30PM | vs. | Westmont College | L-49-68 | stats - recap | | 8-3 2-1 |
| * | 7 | 5:30PM | vs. | Azusa Pacific University | W-53-52 | stats - recap | | 9-3 3-1 |
| * | 10 | 5:30PM | @ | San Diego Christian College | W-74-66 | stats - recap | | 10-3 4-1 |
| * | 14 | 5:30PM | @ | The Master's College | W-62-49 | stats - recap | | 11-3 5-1 |
| * | 17 | 5:30PM | vs. | Concordia University | W-86-45 | stats - recap | | 12-3 6-1 |
| * | 21 | 2:30PM | @ | Fresno Pacific University | W-67-64 | stats - recap | | 13-3 7-1 |
| * | 24 | 5:30PM | vs. | Hope International University | W-104-37 | stats - recap | | 14-3 8-1 |
| * | 28 | 5:30PM | vs. | Biola University | W-43-38 | stats - recap | | 15-3 9-1 |
| * | 31 | 5:30PM | @ | Westmont College | L-58-73 | stats - recap | | 15-4 9-2 |
| February |
| * | 3 | 5:30PM | @ | Azusa Pacific University | L-54-57 | stats - recap | | 15-5 9-3 |
| | Changed from Feb. 4th to Friday, Feb. 3rd |
| * | 7 | 5:30PM | vs. | San Diego Christian College | W-71-64 | stats - recap | | 16-5 10-3 |
| * | 11 | 5:30PM | vs. | The Master's College | |
| | Homecoming |
| * | 14 | 5:30PM | @ | Concordia University | |
| | 16 | 7:30PM | vs. | California State University-San Marcos | |
| * | 18 | 2:30PM | vs. | Fresno Pacific University | |
| * | 21 | 5:30PM | @ | Hope International University | |
| * | 25 | 5:30PM | @ | Point Loma Nazarene University | |
| | 29 | | vs. | TBA | Highest Seeds |
| | GSAC Tournament - Feb. 29 , Mar. 2, Mar. 5, 2011 |