
The athlete: Billy is a newcomer to the Vanguard program, after transferring from Cal State San Bernardino…played two years for CSUSB, for Coach Noah Coiman…was CCAA Honorable Mention in 2009…prepped at Redlands East Valley High School in Redlands, California…graduated in 2007…was named MVP of his team for coach Lazlo Nagi…helped East Valley reach the CIF quarterfinals…has played soccer since he was four…very talented soccer player who should help VU immediately…ability to beat players one-on-one…should compete for postseason honors with a solid season in 2010.
The person: Billy was born to parents Bill and Cheryl on December 7, 1988…born in San Bernardino, California…pursuing a major in Business...enjoys eating at any sushi restaurant…likes the movie "A Walk to Remember" and the TV show "Jersey Shore"…favorite color is blue and number is 14…roots for Real Madrid and Ronaldo…believes honesty is the finest character trait to possess…most respects Roger Federer because he is the best at what he does…has learned that life has its ups and downs…goal is to graduate and get a great job.
His thoughts: I selected Vanguard for the close community.
Coach Dodge's comments: Billy was an all-conference selection in the CCAA last year, and should be one of the top midfielders in our conference this season.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00/ | Cody Adams | JR | GK | 5-11 | 180 | Rancho Santa Margarita, CA | Trabuco Hills HS |
| RS | Brandon Antonissen* | FR | M | 5-8 | 165 | Aliso Viejo, CA | Aliso Niguel High School |
| RS | Alex Figueroa* | FR | GK | 5-8 | 185 | Riverside, CA | Aliso Niguel High School |
| 1 | Trevor Herrera | SR | GK | 5-10 | 165 | Lake Forest, CA | Mission Viejo HS |
| 2 | Timothy Goebel | JR | D | 5-9 | 165 | Phoenix, AZ | Mountain Pointe High School |
| 3 | Jack Plummer | JR | D | 5-10 | 160 | Portsmouth, England | Irvine Valley College |
| 4 | Marvin Devia | SO | D | 6-0 | 190 | Santa Ana, CA | Century High School |
| 5 | Mario Merdzic | SO | D | 6-2 | 185 | Belgrade, Serbia | Nadezda Petrovic |
| 6 | Landon Herrera | SR | F | 5-8 | 157 | Lake Forest, CA | Mission Viejo HS |
| 7 | Tomislav Colic | SR | F | 6-0 | 158 | Indjija,Serbia | Medical HS 7 April |
| 8 | Andrew Casco | SR | D | 6-0 | 170 | Ladera Ranch, CA | Santiago Canyon College |
| 9 | Victor Tapia | SR | M | 5-8 | 140 | San Marcos, CA | Palomar College |
| 10 | Ryan Kenney | SR | M | 5-6 | 160 | Vista, CA | Vista High School |
| 11 | Kevin Cornwall | SO | F | 6-1 | 183 | Dublin, Ireland | Belvedere College |
| 12 | Bryan Ponce | FR | D | 5-10 | 190 | Santa Ana, CA | Southern Methodist University |
| 13 | Jeremy Hampton | SR | D | 6-1 | 185 | Chino, CA | Chino High School |
| 14 | Scott Roquemore | JR | M | 5-10 | 150 | RSM, CA | Saddleback Valley Christian |
| 15 | Billy Pellow | JR | M | 6-3 | 175 | Highland, CA | CSU San Bernardino |
| 17 | Kyle O'Brien | SO | M | 5-8 | 150 | Garden Grove, CA | Southern Illinois Univ. |
| 18 | Tully Wilkinson | SO | F | 5-8 | 220 | Orange, CA | Whittier Christian School |
| 19 | Alex Lopez | SO | M | 5-10 | 175 | Orange, CA | Servite High School |
| 20 | Brian Siemonsma | JR | F | 6-1 | 190 | Costa Mesa, CA | Orange Coast College |
| 21 | Eduardo Guillen | JR | D | 5-6 | 135 | Santa Ana, CA | Orange Coast College |
| 22 | Adam Holstein | JR | F | 6-1 | 185 | Irvine, CA | Azusa Pacific |
| 23 | Nikola Ilich | FR | M/D | 5-6 | 150 | Vista, CA | Rancho Buena Vista High School |
| 24 | Josh Banta | FR | D | 5-11 | 170 | Huntington Beach, CA | Mater Dei High School |
|
Costa Mesa, CA Currently: Partly Cloudy Temp:69°F Hi: 70°F, Low: 58°F |