
The athlete: Tyson returns to the Blue and Gold for his senior season, after a sensational junior campaign…only guy on the team to start all 52 games…hit .365, fourth on the team…led VU with 12 homers and 63 RBI, and was second in hits (74), triples (3), and slugging percentage (.626)…also had 11 doubles…sat out the 2009 campaign…led the Lions in hitting in 2008 with a .318 average…hit a trio of both doubles and triples, and a pair of homers in '08…had a terrific freshman season for the Pride as well, hitting .329 with a team-high 51 hits…prepped at Oak Ridge High School in El Dorado Hills, California…played for Head Coach Russel Connor at Oak Ridge, where they won three league championships…graduated from ORHS in 2006…throws right, bats left…one of the best players in the conference…has a good arm, and runs well…can hit for power and average…athletic, with good hands and instincts…should have another terrific senior season in 2011.
The person:Tyson Leighton was born in Sacramento, California on January 8, 1988 to parents Brian and Joanne…nickname is "Ty"…is a Business major…has an older brother, Zach, and younger sister, Jenna…likes to eat at "Wingnuts"…favorite food is cereal…likes to watch the movie "A Team" and "East Bound and Down" on TV…favorite color is blue and number is 8…likes the Bible verse Genesis 1:1…favorite holiday is Christmas and day of the week is Friday…hobbies include fishing, surfing, and wakeboarding…believes being a good friend is the most important characteristic for a person to have…most respects his dad and papa because they are good role models…baseball has taught him perseverance…wants to become a professional baseball player and Real Estate Investor.
His thoughts: My favorite thing about Vanguard is the baseball team.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| RS | Terry Unruh* | SO | 1B/RHP | R/R | 5-10 | 185 | Las Vegas, NV | Faith Lutheran High School |
| 2 | Bryce Arroyo | SO | INF | R/R | 6-2 | 195 | Brea, CA | Brea-Olinda High School |
| 3 | Timothy Austin Wood | FR | INF | R/R | 5-10 | 175 | Reno, NV | Reno High School |
| 4 | Eric Sanchez | JR | INF | R/R | 6-0 | 175 | Corona, CA | CSU Bakersfield |
| 5 | Darrell Hudson | JR | INF | R/R | 5-10 | 172 | Los Angeles, CA | Compton College |
| 6 | Ethan Harper | FR | UT | R/R | 5-10 | 185 | Windsor, CO | Windsor High School |
| 7 | Brandon Pesante | SR | INF | R/R | 5-9 | 175 | La Mirada, CA | Cerritos College |
| 8 | Tyson Leighton | SR | OF | L/R | 6-1 | 200 | El Dorado Hills, CA | Oak Ridge High School |
| 9 | Malachi Silva | JR | C | R/R | 6-0 | 185 | Poway, CA | Glendale College |
| 10 | Jacob Domingos | SR | OF | R/R | 5-9 | 210 | Templeton, CA | Cuesta College |
| 11 | Brandon Young | SR | OF | L/R | 6-1 | 190 | Saugus, CA | Long Beach State Univesity |
| 14 | Jerry Pena | JR | INF | L/R | 5-11 | 180 | Azusa, CA | Cerritos College |
| 17 | Kyle Willett | JR | OF | R/R | 6-2 | 190 | Mission Viejo, CA | Chemeketa Community College |
| 18 | Robert Purpura | SR | RHP | R/R | 6-0 | 185 | Westminster, CA | Irvine Valley College |
| 20 | Bryce Reid | SR | LHP | R/L | 6-0 | 215 | Lake Elsinore, CA | Temescal Canyon High School |
| 21 | Sean Wilson | SR | INF | R/R | 6-0 | 190 | Orange, CA | Gonzaga University |
| 22 | Mario Romero | SR | C | R/R | 6-0 | 185 | Hacienda Heights, CA | Cerritos College |
| 23 | Joseph Vega III | JR | RHP | R/R | 6-2 | 204 | Chula Vista, CA | Lindenwood University |
| 24 | Matthew Avery | JR | OF | L/R | 6-0 | 195 | La Palma, CA | Cypress College |
| 26 | James McGeary | SR | LHP | L/L | 6-2 | 210 | Glendora, CA | Mt. San Antonio College |
| 27 | Corey Kohnke | SR | RHP | R/R | 6-4 | 210 | Dana Point, CA | University of the Pacific |
| 28 | Kyle Hardman | SR | 1B/C | R/R | 6-4 | 235 | Trabuco Canyon, CA | University of Northern Colorado |
| 29 | Bryson Rahier | SR | C | S/R | 6-1 | 210 | San Bernardino, CA | San Jose State University |
| 31 | Arturo Rodriguez | SO | C | R/R | 5-6 | 230 | La Mirada, CA | Cerritos College |
| 33 | Tucker Woods | JR | LHP | R/L | 6-2 | 205 | La Mirada, CA | Lindenwood University |
| 35 | Jeremiah Mejia | SR | C/UT | R/R | 6-1 | 210 | Riverside, CA | Oral Roberts University |
| 36 | Gabriel Garcia | JR | LHP/DH | L/L | 5-8 | 200 | Anaheim, CA | Cypress College |
| 44 | Antonio Peraza | JR | LHP | L/L | 6-2 | 200 | Norwalk, CA | Compton College |
| 45 | Mike Leal | SR | RHP | R/R | 6-4 | 225 | Redlands, CA | Culver-Stockton College |
| 51 | Jason Dovel | SR | LHP/1B | L/L | 6-2 | 190 | La Habra, CA | Cal State Fullerton |
| 53 | Joshua Wells | FR | RHP | R/R | 5-10 | 185 | Las Vegas, NV | Bonanza High School |
| 55 | Alex Araiza | JR | INF | R/R | 6-0 | 240 | Temecula, CA | Mt. San Jacinto College |
|
Costa Mesa, CA Currently: Partly Cloudy Temp:70°F Hi: 70°F, Low: 59°F |