
Jesus returns for his ninth season with the Vanguard Lions men's soccer program. He moved into an Associate Head Coach role the fall of 2006 and picked up some additional responsibilities for the Director of Soccer, Randy Dodge. Miramontes also serves as an assistant for the Vanguard women's soccer program, entering his sixth season this semester.
Miramontes, Dodge's right hand man for the men's team, plays a big role in recruiting, training, and game-day coaching for the Lions. His long-standing experience as a player and a coach in the GSAC makes his presence vital to the Vanguard's soccer programs. Miramontes, who is also a staff coach for the Pateadores club team, also has over a decade of high school coaching experience between Troy High School and Sunny Hills High School.
Jesus, known as "Chuy", was a four-year starter and an All-GSAC player in 1996 at Vanguard (formerly Southern California College), playing an important role in the program's success in the mid 1990's.
"I love Vanguard. I have been a part of VU since I was 13, when three of my brothers played here. This is where God wants me."
Jesus resides in Fullerton, California.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Alex Figueroa | SO | GK | 6-0 | 185 | El Monte, CA | Aliso Niguel High School |
| RS | Jonathan Hargrove | FR | M | 5-10 | 160 | Long Beach, CA | Calvary Chapel CM High School |
| RS | Samuel Nicanor | FR | M | 5-7 | 140 | Lake Elsinore, CA | Temescal Canyon High School |
| RS | Nathan Rasmussen | FR | M | 5-9 | 140 | Northfield, MN | Artech Charter School |
| RS | Travis Walser | JR | M | 6-0 | 175 | Indio, CA | College of the Desert |
| 1 | Luca Licciardi | FR | GK | 6-1 | 175 | Sparks, NV | Jesuit High School |
| 2 | Carlos Correa | SO | D | 6-0 | 180 | Santa Ana, CA | Segerstrom High School |
| 3 | Brandon Antonissen | SO | M | 5-9 | 165 | Aliso Viejo, CA | Aliso Niguel High School |
| 4 | Marvin Devia | JR | D | 6-0 | 190 | Santa Ana, CA | Century High School |
| 5 | Cesar Gonzalez | JR | D/M | 6-0 | 180 | Costa Mesa, CA | Golden West College |
| 6 | Andrew Sullivan | JR | F | 6-0 | 175 | Huntington Beach, CA | Cypress College |
| 7 | Chris Popke | SR | M | 6-0 | 170 | Irvine, CA | Irvine Valley College |
| 8 | Eddie Guillen | SR | M | 5-7 | 135 | Santa Ana, CA | Orange Coast College |
| 9 | Kevin Cornwall | SR | F | 6-1 | 185 | Dublin, Ireland | Belvedere College |
| 10 | Kyle O'Brien | SR | M | 5-8 | 155 | Garden Grove, CA | Southern Illinois University |
| 11 | Samuel Nicholson | SR | D | 6-2 | 180 | London, England | UNLV |
| 12 | Bryan Ponce | JR | D | 5-9 | 178 | Santa Ana, CA | Southern Methodist University |
| 13 | Luis Valdivia | SO | M/F | 6-0 | 175 | Oceanside, CA | Rancho Buena Vista High School |
| 14 | Brandon Castle | FR | M | 5-10 | 170 | Laguna Hills, CA | UC Irvine |
| 15 | Christopher Marvin | SR | D | 5-4 | 150 | Fullerton, CA | Fullerton College |
| 16 | Kelvin Fares | FR | D | 6-3 | 205 | Mesa, AZ | Mountain View High School |
| 17 | Josh Banta | JR | M/D | 6-0 | 185 | Huntington Beach, CA | Mater Dei High School |
| 19 | Edgar Hernandez | SO | M | 5-9 | 150 | Santa Ana, CA | Segerstrom High School |
| 20 | Luke Kadillak | FR | F | 6-0 | 155 | San Diego, CA | Maranatha Christian High School |
| 21 | Mattia Brodar | FR | F | 5-10 | 180 | Zurich, Switzerland | BWZ Rapperswil |
| 22 | Hector Garcia | FR | D | 5-10 | 170 | Lawndale, CA | Animo Leadership High School |
| 23 | Francisco Ortega | FR | M | 5-8 | 155 | Inglewood, CA | Animo Leadership High School |
| 25 | Bryce Adams | FR | M | 5-10 | 150 | Brea, CA | Whittier Christian High School |
|
Costa Mesa, CA Currently: Fair Temp:76°F Hi: 74°F, Low: 62°F |