
Vanguard: 2011: Played in 10 matches for VU
High School: Attended Aliso Niguel High School in Aliso Viejo, California … played for current coach Randy Dodge at Aliso ... helped lead ANHS to South Coast League title ... spent all four years on varsity ... played club for the Irvine Strikes
Personal: Birthday is February 4 ... born in Fountain Valley, Calif. … parents are Tony Antonissen and Van Trinh … has one brother … favorite Bible verse is Psalm 137:9
Coach Chuy says: "Brandon is a very versatile player. He loves to play physical and aggressive. Brandon is a great guy who has a team-first mentality. He trains hard and pushes his teammates to do the same."
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Alex Figueroa | SO | GK | 6-0 | 185 | El Monte, CA | Aliso Niguel High School |
| RS | Jonathan Hargrove | FR | M | 5-10 | 160 | Long Beach, CA | Calvary Chapel CM High School |
| RS | Samuel Nicanor | FR | M | 5-7 | 140 | Lake Elsinore, CA | Temescal Canyon High School |
| RS | Nathan Rasmussen | FR | M | 5-9 | 140 | Northfield, MN | Artech Charter School |
| RS | Travis Walser | JR | M | 6-0 | 175 | Indio, CA | College of the Desert |
| 1 | Luca Licciardi | FR | GK | 6-1 | 175 | Sparks, NV | Jesuit High School |
| 2 | Carlos Correa | SO | D | 6-0 | 180 | Santa Ana, CA | Segerstrom High School |
| 3 | Brandon Antonissen | SO | M | 5-9 | 165 | Aliso Viejo, CA | Aliso Niguel High School |
| 4 | Marvin Devia | JR | D | 6-0 | 190 | Santa Ana, CA | Century High School |
| 5 | Cesar Gonzalez | JR | D/M | 6-0 | 180 | Costa Mesa, CA | Golden West College |
| 6 | Andrew Sullivan | JR | F | 6-0 | 175 | Huntington Beach, CA | Cypress College |
| 7 | Chris Popke | SR | M | 6-0 | 170 | Irvine, CA | Irvine Valley College |
| 8 | Eddie Guillen | SR | M | 5-7 | 135 | Santa Ana, CA | Orange Coast College |
| 9 | Kevin Cornwall | SR | F | 6-1 | 185 | Dublin, Ireland | Belvedere College |
| 10 | Kyle O'Brien | SR | M | 5-8 | 155 | Garden Grove, CA | Southern Illinois University |
| 11 | Samuel Nicholson | SR | D | 6-2 | 180 | London, England | UNLV |
| 12 | Bryan Ponce | JR | D | 5-9 | 178 | Santa Ana, CA | Southern Methodist University |
| 13 | Luis Valdivia | SO | M/F | 6-0 | 175 | Oceanside, CA | Rancho Buena Vista High School |
| 14 | Brandon Castle | FR | M | 5-10 | 170 | Laguna Hills, CA | UC Irvine |
| 15 | Christopher Marvin | SR | D | 5-4 | 150 | Fullerton, CA | Fullerton College |
| 16 | Kelvin Fares | FR | D | 6-3 | 205 | Mesa, AZ | Mountain View High School |
| 17 | Josh Banta | JR | M/D | 6-0 | 185 | Huntington Beach, CA | Mater Dei High School |
| 19 | Edgar Hernandez | SO | M | 5-9 | 150 | Santa Ana, CA | Segerstrom High School |
| 20 | Luke Kadillak | FR | F | 6-0 | 155 | San Diego, CA | Maranatha Christian High School |
| 21 | Mattia Brodar | FR | F | 5-10 | 180 | Zurich, Switzerland | BWZ Rapperswil |
| 22 | Hector Garcia | FR | D | 5-10 | 170 | Lawndale, CA | Animo Leadership High School |
| 23 | Francisco Ortega | FR | M | 5-8 | 155 | Inglewood, CA | Animo Leadership High School |
| 25 | Bryce Adams | FR | M | 5-10 | 150 | Brea, CA | Whittier Christian High School |
|
Costa Mesa, CA Currently: Mostly Cloudy Temp:70°F Hi: 70°F, Low: 59°F |