
Vanguard: 2011: Started in nine of 17 games .... scored one goal and made two assists
Previous School: From Cypress College where he played one season where he was named best defensive player
High School: Prepped at Marina High School in Huntington Beach, CA … was named best offensive player in high school ... was a three-time all-conference performer for Coach Schofield … has played soccer for 18 years ... made 24 goals in three seasons ... played club soccer for Xtreme, PSA
Personal: Andrew "Sully" Sullivan was born on January 24 in Long Beach, California … parents are Michael and Cathy … has one older brother, Bryan ... favorite Bible verse is 2 Timothy 4:7
Coach Chuy Says: "Andrew is a strong forward who loves to play with his back to the goal. He has the ability to hold players of the ball. He is our best player in the air. He can get on the end corners and set pieces. He's a shy player, but works very hard on the pitch. We are looking for him to have a great season."| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Alex Figueroa | SO | GK | 6-0 | 185 | El Monte, CA | Aliso Niguel High School |
| RS | Jonathan Hargrove | FR | M | 5-10 | 160 | Long Beach, CA | Calvary Chapel CM High School |
| RS | Samuel Nicanor | FR | M | 5-7 | 140 | Lake Elsinore, CA | Temescal Canyon High School |
| RS | Nathan Rasmussen | FR | M | 5-9 | 140 | Northfield, MN | Artech Charter School |
| RS | Travis Walser | JR | M | 6-0 | 175 | Indio, CA | College of the Desert |
| 1 | Luca Licciardi | FR | GK | 6-1 | 175 | Sparks, NV | Jesuit High School |
| 2 | Carlos Correa | SO | D | 6-0 | 180 | Santa Ana, CA | Segerstrom High School |
| 3 | Brandon Antonissen | SO | M | 5-9 | 165 | Aliso Viejo, CA | Aliso Niguel High School |
| 4 | Marvin Devia | JR | D | 6-0 | 190 | Santa Ana, CA | Century High School |
| 5 | Cesar Gonzalez | JR | D/M | 6-0 | 180 | Costa Mesa, CA | Golden West College |
| 6 | Andrew Sullivan | JR | F | 6-0 | 175 | Huntington Beach, CA | Cypress College |
| 7 | Chris Popke | SR | M | 6-0 | 170 | Irvine, CA | Irvine Valley College |
| 8 | Eddie Guillen | SR | M | 5-7 | 135 | Santa Ana, CA | Orange Coast College |
| 9 | Kevin Cornwall | SR | F | 6-1 | 185 | Dublin, Ireland | Belvedere College |
| 10 | Kyle O'Brien | SR | M | 5-8 | 155 | Garden Grove, CA | Southern Illinois University |
| 11 | Samuel Nicholson | SR | D | 6-2 | 180 | London, England | UNLV |
| 12 | Bryan Ponce | JR | D | 5-9 | 178 | Santa Ana, CA | Southern Methodist University |
| 13 | Luis Valdivia | SO | M/F | 6-0 | 175 | Oceanside, CA | Rancho Buena Vista High School |
| 14 | Brandon Castle | FR | M | 5-10 | 170 | Laguna Hills, CA | UC Irvine |
| 15 | Christopher Marvin | SR | D | 5-4 | 150 | Fullerton, CA | Fullerton College |
| 16 | Kelvin Fares | FR | D | 6-3 | 205 | Mesa, AZ | Mountain View High School |
| 17 | Josh Banta | JR | M/D | 6-0 | 185 | Huntington Beach, CA | Mater Dei High School |
| 19 | Edgar Hernandez | SO | M | 5-9 | 150 | Santa Ana, CA | Segerstrom High School |
| 20 | Luke Kadillak | FR | F | 6-0 | 155 | San Diego, CA | Maranatha Christian High School |
| 21 | Mattia Brodar | FR | F | 5-10 | 180 | Zurich, Switzerland | BWZ Rapperswil |
| 22 | Hector Garcia | FR | D | 5-10 | 170 | Lawndale, CA | Animo Leadership High School |
| 23 | Francisco Ortega | FR | M | 5-8 | 155 | Inglewood, CA | Animo Leadership High School |
| 25 | Bryce Adams | FR | M | 5-10 | 150 | Brea, CA | Whittier Christian High School |
|
Costa Mesa, CA Currently: Cloudy Temp:60°F Hi: 69°F, Low: 58°F |